PHARMA SIGNALS.
Model-generated trading signals in the NSE pharma & healthcare universe:
24 liquid derivatives names and 77 curated cash names. Each live signal carries a
direction, an entry reference, an exact close instruction, and a position size for a
$30,000,000 book. Signal families are labelled PH-A … PH-G.
updated 10 Jul 2026, 05:21 IST
Live signalsopen / today · entry ref, close rule, and size for a $30M book
No pharma signals today. The model issued no trade in the pharma / healthcare universe for the latest session (2026-07-10). This is a normal state: signals fire only when the setup is present.
Position size = 3% of book cap ($900k), reduced to 0.5% of the name's
20-day median daily turnover when that is smaller (INR converted at 83.5).
Where a size is liquidity-bound the reason is shown on the card.
Closed tradespharma trades graded in 2026, most recent last · net % and running total
| date | name | side | family | net | cumulative |
| 2026-07-08 | ALKEM | | PH-A | +1.19% | +1.19% |
| 2026-07-08 | DIVISLAB | | PH-A | +0.33% | +1.52% |
| 2026-07-08 | DRREDDY | | PH-A | +0.49% | +2.01% |
| 2026-07-08 | CIPLA | | PH-A | +1.38% | +3.39% |
| 2026-07-08 | GLENMARK | | PH-A | +1.81% | +5.20% |
| 2026-07-08 | LUPIN | | PH-A | +1.24% | +6.44% |
| 2026-07-08 | SUNPHARMA | | PH-A | +0.73% | +7.17% |
Forward testsignals published on this site, graded after the fact · since 2026-07-10
This is the honest scoreboard: every signal this site has published, tracked from
issue to close, with nothing removed after the fact. It is separate from the backtest below.
+7.2%
overall (all families)
| issued | closed | name | family | net | equity |
| 2026-07-08 | 2026-07-08 | ALKEM | PH-A | +1.19% | +1.19% |
| 2026-07-08 | 2026-07-08 | DIVISLAB | PH-A | +0.33% | +1.52% |
| 2026-07-08 | 2026-07-08 | DRREDDY | PH-A | +0.49% | +2.01% |
| 2026-07-08 | 2026-07-08 | CIPLA | PH-A | +1.38% | +3.39% |
| 2026-07-08 | 2026-07-08 | GLENMARK | PH-A | +1.81% | +5.20% |
| 2026-07-08 | 2026-07-08 | LUPIN | PH-A | +1.24% | +6.44% |
| 2026-07-08 | 2026-07-08 | SUNPHARMA | PH-A | +0.73% | +7.17% |
Track record (backtest)per-family historical record on NSE pharma · simulation, not live results
| PH-A | net % per day traded |
|---|
| 2021 | +0.31 |
| 2022 | +0.44 |
| 2023 | +0.22 |
| 2024 | +0.55 |
| 2025 | +0.27 |
| 2026 | +0.20 |
| years green | 6 of 6 |
| max drawdown | -5.0% |
| PH-B | net % per trade |
|---|
| 2021 | +1.22 |
| 2022 | +0.64 |
| 2023 | +0.95 |
| 2024 | +1.10 |
| 2025 | +1.51 |
| 2026 | +1.02 |
| PH-C | net % per trade |
|---|
| 2021 | -0.06 |
| 2022 | +0.04 |
| 2023 | -0.16 |
| 2024 | +0.22 |
| 2025 | +0.05 |
| 2026 | +0.03 |
| PH-D | net % per trade |
|---|
| headline | +0.39 |
| best window | +0.45 |
| 2026 | +0.09 |
| PH-E | the edge |
|---|
| headline | +1.07% |
| alternate book | +1.39% |
| per unit | +0.23% |
| win rate | 61-65% |
| years green | 6 of 6 |
| PH-F | net % per trade |
|---|
| 2021 | +1.98 |
| 2022 | +0.77 |
| 2023 | +1.25 |
| 2024 | +1.12 |
| 2025 | +1.43 |
| 2026 | +1.36 |
| PH-G | the record |
|---|
| 10-year | +0.70% / event |
| days green | 81% |
| 2026 | +1.5% / event (7 of 7) |
Risk
Position limits. Maximum 3% of book per name ($900k on a $30M book), and never more than
0.5% of a name's 20-day median daily turnover, so a position can be exited without moving the tape.
Daily stop. The book halts new entries after a -3% book day.
Liquidity. Smallcap names are sized by turnover and can be a small fraction of the F&O cap.
Honesty box. These are model outputs, not advice. Entry references are
prices at the signal moment; real fills differ. Backtest figures are simulations with costs applied and are
not a promise of future returns. The forward test above is the only record of live-published performance.
Past performance does not guarantee future results. Probability, not certainty.